Christmas Tree Recycling in Texas
82 cities in Texas with 49 drop-off sites and 10 curbside programs, from each city's own page.
Last checked Nov 2, 2026
82cities
49drop-off sites
10with curbside pickup
0confirmed for 2026–27
Cities in Texas
| City | Status | Drop-off Sites | Curbside | Season Shown |
|---|---|---|---|---|
| Austin, TX | Last Season, 2025–26 | 13 | Yes | Dates not posted |
| Houston, TX | Last Season, 2025–26 | 9 | Not found | Dates not posted |
| Dallas, TX | Last Season, 2025–26 | 4 | Not found | Dates not posted |
| Fort Worth, TX | Last Season, 2025–26 | 4 | Yes | Dates not posted |
| Irving, TX | Last Season, 2025–26 | 4 | Yes | Dates not posted |
| Grand Prairie, TX | Last Season, 2025–26 | 3 | Yes | Dates not posted |
| Plano, TX | Last Season, 2025–26 | 3 | Not found | Dates not posted |
| Arlington, TX | Last Season, 2025–26 | 2 | Yes | Dates not posted |
| Brownsville, TX | Last Season, 2025–26 | 2 | Not found | Dates not posted |
| Corpus Christi, TX | Last Season, 2025–26 | 1 | Not found | Dates not posted |
| Killeen, TX | Last Season, 2025–26 | 1 | Not found | Dates not posted |
| Pearland, TX | Last Season, 2025–26 | 1 | Not found | Dates not posted |
| Round Rock, TX | Last Season, 2025–26 | 1 | Not found | Dates not posted |
| Waco, TX | Last Season, 2025–26 | 1 | Yes | Dates not posted |
| Abilene, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Allen, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Amarillo, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Atascocita, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Baytown, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Beaumont, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Bedford, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Bryan, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Burleson, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Carrollton, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Cedar Hill, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Cedar Park, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| College Station, TX | Last Season, 2025–26 | None listed | Yes | Dates not posted |
| Conroe, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Denton, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| DeSoto, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Edinburg, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| El Paso, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Euless, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Flower Mound, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Frisco, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Galveston, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Garland, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Georgetown, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Grapevine, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Haltom City, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Harlingen, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Huntsville, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Keller, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Kyle, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Laredo, TX | Last Season, 2025–26 | None listed | Yes | Dates not posted |
| League City, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Leander, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Lewisville, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Little Elm, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Longview, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Lubbock, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Mansfield, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| McAllen, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| McKinney, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Mesquite, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Midland, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Mission, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Missouri City, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| New Braunfels, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| North Richland Hills, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Odessa, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Pasadena, TX | Last Season, 2025–26 | None listed | Yes | Dates not posted |
| Pflugerville, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Pharr, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Port Arthur, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Richardson, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Rockwall, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Rowlett, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| San Angelo, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| San Antonio, TX | Last Season, 2025–26 | None listed | Yes | Dates not posted |
| San Marcos, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Sherman, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Spring, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Sugar Land, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Temple, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Texas City, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| The Colony, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| The Woodlands, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Tyler, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Victoria, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Wichita Falls, TX | Not yet confirmed | None listed | Not found | Dates not posted |
| Wylie, TX | Not yet confirmed | None listed | Not found | Dates not posted |
Other States
Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming
Sources
Each city page lists its own sources.