Christmas Tree Recycling in Florida
92 cities in Florida with 14 drop-off sites and 6 curbside programs, from each city's own page.
Last checked Oct 30, 2026
92cities
14drop-off sites
6with curbside pickup
0confirmed for 2026–27
Cities in Florida
| City | Status | Drop-off Sites | Curbside | Season Shown |
|---|---|---|---|---|
| Miami, FL | Last Season, 2025–26 | 12 | Yes | Dates not posted |
| Coral Springs, FL | Last Season, 2025–26 | 2 | Yes | Dates not posted |
| Alafaya, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Altamonte Springs, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Apopka, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Boca Raton, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Bonita Springs, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Boynton Beach, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Bradenton, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Brandon, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Cape Coral, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Clearwater, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Clermont, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Coconut Creek, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Coral Gables, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Country Club, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Cutler Bay, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Davie, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Daytona Beach, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Deerfield Beach, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Delray Beach, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Deltona, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Doral, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Fort Lauderdale, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Fort Myers, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Fort Pierce, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Fountainebleau, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Four Corners, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Gainesville, FL | Last Season, 2025–26 | None listed | Yes | Dates not posted |
| Hialeah, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Hollywood, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Homestead, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Horizon West, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Jacksonville, FL | Older information | None listed | Not found | Dates not posted |
| Jupiter, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Kendale Lakes, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Kendall, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Kissimmee, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Lakeland, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Largo, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Lauderhill, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Lehigh Acres, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Margate, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Melbourne, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Miami Beach, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Miami Gardens, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Miramar, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| North Fort Myers, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| North Lauderdale, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| North Miami, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| North Port, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Oakland Park, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Ocala, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Ocoee, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Orlando, FL | Last Season, 2025–26 | None listed | Yes | Dates not posted |
| Palm Bay, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Palm Beach Gardens, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Palm Coast, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Palm Harbor, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Pembroke Pines, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Pensacola, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Pine Hills, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Pinellas Park, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Plantation, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Poinciana, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Pompano Beach, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Port Charlotte, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Port Orange, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Port St. Lucie, FL | Last Season, 2025–26 | None listed | Yes | Dates not posted |
| Riverview, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Sanford, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Sarasota, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Spring Hill, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| St. Cloud, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| St. Petersburg, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Sunrise, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Tallahassee, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Tamarac, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Tamiami, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Tampa, FL | Last Season, 2025–26 | None listed | Yes | Dates not posted |
| The Hammocks, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| The Villages, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Titusville, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Town 'n' Country, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| University, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Wellington, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Wesley Chapel, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| West Palm Beach, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Westchester, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Weston, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Winter Garden, FL | Not yet confirmed | None listed | Not found | Dates not posted |
| Winter Haven, FL | Not yet confirmed | None listed | Not found | Dates not posted |
Other States
Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming
Sources
Each city page lists its own sources.