Christmas Tree Recycling in Riverside, CA
11 drop-off sites last season.
Drop-off Sites
10 of 11 have no street address to show on the map.
| Site | Address | Hours | Directions |
|---|---|---|---|
| A. Lua Wood Recycling Phone (951) 245-4497. Hours not stated on the page. Listed for the 2022-23 season. | 18938 Mermack Avenue, Lake Elsinore | Not listed | Directions |
| B.P. John Recycling Phone (951) 696-1144. Hours not stated on the page. Listed for the 2022-23 season. | 28700 Matthews Road, Romoland | Not listed | Directions |
| Burrtec/Coachella Transfer Station Phone (760) 863-4094. Hours not stated on the page. Listed for the 2022-23 season. | 87011A Landfill Road, Coachella | Not listed | Directions |
| Burrtec Edom Hill Transfer Station Phone (760) 340-2113. Hours not stated on the page. Listed for the 2022-23 season. | 70100 Edom Hill Road, Cathedral City | Not listed | Directions |
| Burrtec/Robert A. Nelson Transfer Station Phone (951) 786-0544. Hours not stated on the page. Listed for the 2022-23 season. | 1830 Agua Mansa Road, Riverside | Not listed | Directions |
| CR&R Phone (951) 943-1991. Hours not stated on the page. Listed for the 2022-23 season. | 1706 Goetz Road, Perris | Not listed | Directions |
| El Sobrante Landfill Phone (866) 909-4458. Hours not stated on the page. Listed for the 2022-23 season. | 10910 Dawson Canyon Road, Corona | Not listed | Directions |
| Riverside County Badlands Landfill Phone (951) 486-3200. Hours not stated on the page. Listed for the 2022-23 season. | 31125 Ironwood Ave, Moreno Valley | Not listed | Directions |
| Riverside County Blythe Landfill Phone (951) 486-3200. Hours not stated on the page. Listed for the 2022-23 season. | 1000 Midland Road, Blythe | Not listed | Directions |
| Riverside County Lamb Canyon Landfill Phone (951) 486-3200. Hours not stated on the page. Listed for the 2022-23 season. | 16411 Lamb Canyon Road, Beaumont | Not listed | Directions |
| Riverside County Oasis Landfill Phone (951) 486-3200. Hours not stated on the page. Listed for the 2022-23 season. | 84-505 84th Avenue, Oasis | Not listed | Directions |
Curbside Pickup
The city's page does not list curbside tree pickup for Riverside.
Nearby Cities With Drop-off Sites
| Irvine, CA | 28 mi | 1 drop-off site |
| Victorville, CA | 41 mi | 1 drop-off site |
Riverside's Christmas tree recycling this season lets residents take their trees to listed green waste recyclers across the city. Drop-off is free, and the free limit is set per household. Free for up to three Christmas trees per household at the listed green waste recyclers. You can choose any of the sites listed below.
How Christmas Tree Pickup Works in Riverside
Riverside's program works by drop-off rather than a city pickup at your home. You take your tree to one of the listed green waste recyclers, and each site accepts trees from residents directly.
Drop-off Sites in Riverside
You can drop off Christmas trees at any of the following 11 sites.
- A. Lua Wood Recycling
- B.P. John Recycling
- Burrtec/Coachella Transfer Station
- Burrtec Edom Hill Transfer Station
- Burrtec/Robert A. Nelson Transfer Station
- CR&R
- El Sobrante Landfill
- Riverside County Badlands Landfill
- Riverside County Blythe Landfill
- Riverside County Lamb Canyon Landfill
- Riverside County Oasis Landfill
How to Get Your Tree Ready
- Remove all decorations, tinsel, lights, and tree stands.
- Flocked trees cannot be recycled and must go in regular municipal solid waste.
- Trees over 4 feet tall should be cut in half.
Frequently Asked Questions
Is Tree Recycling Free in Riverside?
Yes. Drop off is free for up to Free for up to three Christmas trees per household at the listed green waste recyclers. Christmas trees per household at the listed green waste recyclers.
Do I Need to Remove Decorations and the Stand?
Yes. Remove all decorations, tinsel, lights, and tree stands. Flocked trees cannot be recycled.
Sources
- rcwaste.org · Retrieved Oct 20, 2026